XOANONS®Additive
JIAZHI® Easy-cleaning functional resin
Model number
XOANONS®WE-D2792
Speccification
Composition | Copolymer solution containing polar groups |
Appearance | Slight yellowish clear liquid |
Solvent | Water/ PM |
Content | 40±3%(140℃ 2h) |
Density | 1.05-1.09g/ml(25±1)℃ |
Viscosity | 10-60s(Tu-4 viscometer)(25±0.2)℃ |
Flash point | ≥70℃ |
Note: This datasheet is intended to give typical results, not standard。Subject to COA。
Application system
Water-based
Properties
APEO free.
Wet and disperse inorganic and organic pigments and carbon black effectively.
Good viscosity-reduciton, improve leveling ability, and increase the pigment content in the mill base.
Excellent color-rendering ability.
Suit for multiple water systems.
Incorporation
Should be incorporated to the mill base before pigments adding.
Storage stability
Keep intact 24 months in original package.Products beyond the storage period may continue to be used after inspection. The container must be closed immediately after use.
package
25KG / 180KG
Application recommendation
Pigment&resin | Dosage to pigment% | ||
Titanium white TIONA595 | acrylic | 10-15 | |
PUD | |||
PUA | √ | ||
Carbon black MA-100 | acrylic | √ | 100-150 |
PUD | |||
PUA | |||
Blue BGS | acrylic | / | |
PUD | |||
PUA | |||
P.Y.83 | acrylic | / | |
PUD | |||
PUA | |||
P.Y.139 | acrylic | √ | 30-80 |
PUD | √ | ||
PUA | √ | ||
P.Y.151 | acrylic | √ | 30-80 |
PUD | √ | ||
PUA | √ | ||
P.R.122 | acrylic | √ | 30-80 |
PUD | √ | ||
PUA | |||
P.R.177 | acrylic | √ | 30-80 |
PUD | √ | ||
PUA | √ | ||
P.R.254 | acrylic | √ | 30-80 |
PUD | √ | ||
PUA | √ | ||
Green G | acrylic | / | |
PUD | |||
PUA | |||
P.V.23 | acrylic | √ | 50-100 |
PUD | √ | ||
PUA | √ | ||
Iron oxide red VC128 | acrylic | √ | 20-40 |
PUD | √ | ||
PUA | √ | ||
Iron oxide yellow VC328 | acrylic | √ | / |
PUD | √ | ||
PUA | √ |
Go
Top